Golf in Málaga: All 53 Courses on the Costa del Sol, Compared
Málaga's coastline is nicknamed the Costa del Golf: 53 golf courses sit within an hour's drive of Málaga Airport (AGP), one of the densest concentrations of courses in continental Europe. They run from the championship layouts of Nueva Andalucía near Marbella to the value courses around Mijas and Estepona, with green fees from €10 to €270, and a season that stays playable when the rest of Europe is frozen. This page compares all 53 — green fee, par, rating and buggy hire — in one sortable table, so you can match a course to your budget and your game before you book.
Compare all 53 courses below. Tap any column to sort — cheapest green fee, highest rating, best weather today. Filter by course type or by what's available. Prices are per-round peak rates; twilight and multi-round deals usually run cheaper — each course page has the full breakdown.
Showing 53 of 53
| Type | Buggy | Book | ||||
|---|---|---|---|---|---|---|
| Club de Golf El Coto de la Serena 9 holes | Municipal | €12–€22 | — | Optional | 10.0 | View |
| Campo de Golf Miguel Ángel Jiménez | — | €15 | ★ 4.6 | — | 10.0 | Book ↗ |
| El Soto Golf | — | €15 | ★ 4.0 | — | 10.0 | View |
| Magna Marbella Golf | — | €17–€25 | ★ 3.4 | — | 10.0 | View |
| La Resina Golf & Country Club | — | €20–€30 | ★ 4.3 | — | 10.0 | View |
| Club de Golf El Candado 9 holes · par 33 | — | €21 | ★ 4.4 | Optional | 10.0 | Book ↗ |
| Greenlife Golf Marbella | Par3 | €23–€26 | ★ 3.0 | — | 10.0 | Book ↗ |
| La Siesta Golf Calahonda | — | €25–€27 | ★ 4.3 | — | — | View |
| Golf La Dama de Noche | — | €26–€45 | — | — | 10.0 | View |
| La Noria Golf & Resort 9 holes · par 33 | Executive | €28–€100 | ★ 4.0 | Optional | — | Book ↗ |
| Cerrado del Aguila Golf | Resort | €30–€100 | — | — | 10.0 | Book ↗ |
| Azata Golf par 71 | Resort | €35 | ★ 3.3 | Mandatory | 10.0 | Book ↗ |
| Miraflores golf 18 holes · par 71 | Resort | €36–€68 | ★ 3.8 | — | 10.0 | View |
| Estepona Golf par 72 | — | €39–€55 | ★ 3.16 | — | 10.0 | View |
| La Duquesa Golf & Country Club | — | €41–€65 | ★ 2.5 | — | 10.0 | Book ↗ |
| Añoreta Golf | — | €43–€71 | ★ 3.4 | — | 10.0 | View |
| Antequera Golf par 72 | Championship | €45 | ★ 3.8 | — | 10.0 | Book ↗ |
| El Higueral Golf par 36 | Resort | €45 | ★ 4.2 | Optional | 10.0 | Book ↗ |
| Valle Romano Golf & Resort | — | €46–€105 | ★ 3.67 | — | 10.0 | View |
| Flamingos Golf par 71 | Championship | €48–€105 | — | — | 10.0 | Book ↗ |
| Lauro Golf 27 holes · par 72 | Resort | €50–€70 | ★ 3.54 | — | 10.0 | Book ↗ |
| Tramores Golf 18 holes · par 63 | Executive | €52–€62 | ★ 2.7 | — | 10.0 | Book ↗ |
| Doña Julia Golf Club par 71 | Resort | €53–€60 | ★ 3.63 | Mandatory | 10.0 | Book ↗ |
| Atalaya Golf & Country Club | Championship | €55–€130 | ★ 3.6 | — | 10.0 | Book ↗ |
| Club de Golf de Guadalhorce | Championship | €55–€100 | ★ 3.6 | Optional | 10.0 | Book ↗ |
| Santa María Golf & Country Club 18 holes · par 72 | Championship | €70–€110 | ★ 3.43 | Optional | 10.0 | Book ↗ |
| Campo Europa 18 holes · par 72 | Championship | €71 | ★ 4.5 | Mandatory | 10.0 | Book ↗ |
| Club de Golf Málaga Parador | — | €72 | ★ 3.6 | — | 10.0 | View |
| El Paraíso Golf Club | — | €75–€115 | ★ 4.1 | — | 10.0 | View |
| Golf Torrequebrada 18 holes · par 72 | Resort | €76–€104 | ★ 3.51 | Optional | 10.0 | Book ↗ |
| La Cala Resort 18 holes | Championship | €77–€142 | ★ 4.0 | — | 10.0 | Book ↗ |
| Marbella Club Golf Resort | — | €80–€101 | ★ 3.83 | — | 10.0 | View |
| Marbella Golf Country Club 18 holes | Resort | €80–€120 | — | Optional | 10.0 | Book ↗ |
| Santana Golf & Country Club 18 holes · par 72 | — | €87–€106 | ★ 4.2 | Mandatory | 10.0 | Book ↗ |
| El Chaparral Golf Club par 72 | — | €90 | ★ 3.9 | Optional | 10.0 | Book ↗ |
| La Quinta Golf & Country Club | — | €95–€120 | ★ 3.6 | — | 10.0 | View |
| Alferini Golf par 73 | Championship | €118–€270 | ★ 3.7 | Optional | 10.0 | Book ↗ |
| Campo de Golf Río Real par 72 | Resort | €120–€160 | ★ 3.8 | Optional | 10.0 | View |
| Santa Clara Golf Club Marbella 18 holes · par 71 | Championship | €120–€135 | ★ 3.7 | Optional | 10.0 | Book ↗ |
| Real Club de Golf Guadalmina 36 holes | Resort | €165 | ★ 4.3 | Mandatory | 10.0 | View |
| Club de Golf Aloha par 72 | Championship | €175 | ★ 4.2 | — | 10.0 | View |
| La Zagaleta Country Club - La Zagaleta Course 18 holes · par 72 | Private | €225 | ★ 4.8 | Mandatory | 10.0 | Book ↗ |
| Real Club de Golf Las Brisas 18 holes · par 72 | Championship | €250 | ★ 4.8 | Mandatory | 10.0 | Book ↗ |
| Alhaurin Golf | — | — | ★ 3.3 | — | 10.0 | Book ↗ |
| Cabopino golf | — | — | ★ 3.63 | — | 10.0 | View |
| Calanova Golf Club par 72 | Championship | — | ★ 3.85 | — | 10.0 | Book ↗ |
| Campo América 18 holes · par 72 | Resort | — | — | Mandatory | 10.0 | View |
| Campo Asia 18 holes · par 72 | Championship | — | — | Mandatory | 10.0 | Book ↗ |
| Campo Los Lagos 18 holes · par 72 | — | — | — | Optional | 10.0 | View |
| Campo Los Olivos 18 holes · par 72 | — | — | — | Optional | 10.0 | View |
| El Campanario Golf Course | — | — | — | — | 10.0 | View |
| Golf Academy Albayt Resort par 72 | — | — | — | — | 10.0 | View |
| Los Naranjos Golf Club | Championship | — | ★ 4.1 | — | 10.0 | Book ↗ |
No courses match these filters — .
How to choose a Costa del Sol course
Where to play by budget
The Costa del Sol spreads across every price tier. Championship names in the Nueva Andalucía "Golf Valley" near Marbella — Las Brisas, Aloha, Los Naranjos — command the top green fees and the architecture to match. West toward Estepona and inland around Mijas, courses like Estepona Golf, Calanova and El Chaparral deliver full eighteen-hole rounds for noticeably less. Sort the table by green fee to see the full ladder.
Where to play by airport
Most of the 53 courses sit inside an hour of Málaga Airport (AGP). The Mijas Costa cluster (La Cala, Calanova, El Chaparral) is 25–35 minutes west; the Marbella courses around 40 minutes; Estepona about 45. If you're landing and playing the same day, start with a course you can reach before your tee time.
When to play
October to May is high season on the Costa del Sol — and that's the point. Winter days here hold 15–20°C while northern Europe freezes, which is why the region fills with golfers from November onward. July and August are dawn-rounds only; the inland heat past mid-morning punishes everyone. For the full month-by-month case, see Winter Golf in Spain.
How green fees work here
A Costa del Sol green fee is the peak walk-up rate for one round of 18 holes. Twilight rates (afternoon tee times) typically cut 30–40%; multi-round cards and stay-and-play packages cut more. Buggy hire is usually separate, and a few championship clubs still ask for a handicap certificate. Each course page lists its own fee breakdown, dress code and booking requirement.
Frequently asked questions
How many golf courses are there in Málaga?
Málaga province has 53 golf courses on the Costa del Sol — one of the densest concentrations in continental Europe. Most sit within an hour of Málaga Airport (AGP), stretching from Marbella and Mijas west to Estepona.
What is the best time of year to play golf in Málaga?
October to May. The Costa del Sol stays playable all winter at 15–20°C, peaking for visitors February through April. July and August are comfortable only at dawn.
How much does a round of golf cost on the Costa del Sol?
Green fees run from around €10 at municipal and inland courses to €270+ at the championship venues near Marbella. Twilight and multi-round rates typically cut the cost 30–40%.
Which is the best golf course in Málaga?
By rating and architecture, the Nueva Andalucía championship courses near Marbella — Las Brisas, Aloha and Los Naranjos — top most lists, with La Cala Resort's courses the largest single complex. Sort the table by rating to compare for yourself.
Do you need a handicap certificate to play golf on the Costa del Sol?
Most Costa del Sol courses welcome visitors of any handicap at full green fee. A handful of championship and private clubs still request a certificate (typically 28 for men, 36 for women).
Where is the cheapest golf on the Costa del Sol?
The municipal and inland courses around Mijas, Estepona and Málaga city carry the lowest green fees; the highest sit in Marbella's Golf Valley. Sort the table by green fee to rank all 53 from cheapest up.